| Eastern Conference | ||||||||||
| Eastern | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Orlando | 7 | 0 | 1.000 | 0.0 | 4-0 | 2-0 | 4-0 | 3-0 | 7-0 | W 7 |
| Boston | 7 | 1 | 0.875 | 0.5 | 7-1 | 7-1 | 4-0 | 3-1 | 7-1 | W 4 |
| Cleveland | 6 | 2 | 0.750 | 1.5 | 3-1 | 1-0 | 4-2 | 2-0 | 6-2 | W 2 |
| Indiana | 3 | 3 | 0.500 | 3.5 | 0-1 | 0-0 | 2-1 | 1-2 | 3-3 | W 3 |
| New York | 3 | 4 | 0.429 | 4.0 | 2-3 | 1-3 | 2-1 | 1-3 | 3-4 | L 1 |
| Milwaukee | 3 | 4 | 0.429 | 4.0 | 3-2 | 1-2 | 2-0 | 1-4 | 3-4 | L 3 |
| Chicago | 3 | 4 | 0.429 | 4.0 | 3-2 | 0-1 | 2-1 | 1-3 | 3-4 | W 1 |
| Charlotte | 3 | 4 | 0.429 | 4.0 | 2-3 | 1-1 | 2-1 | 1-3 | 3-4 | W 3 |
| Miami | 3 | 4 | 0.429 | 4.0 | 1-2 | 0-2 | 3-1 | 0-3 | 3-4 | L 3 |
| Detroit | 3 | 4 | 0.429 | 4.0 | 3-2 | 1-0 | 3-1 | 0-3 | 3-4 | W 1 |
| Washington | 3 | 4 | 0.429 | 4.0 | 2-4 | 1-0 | 1-1 | 2-3 | 3-4 | L 3 |
| Toronto | 3 | 4 | 0.429 | 4.0 | 1-4 | 1-2 | 2-2 | 1-2 | 3-4 | L 1 |
| New Jersey | 3 | 5 | 0.375 | 4.5 | 2-3 | 2-3 | 2-2 | 1-3 | 3-5 | L 4 |
| Atlanta | 2 | 4 | 0.333 | 4.5 | 1-3 | 1-2 | 1-2 | 1-2 | 2-4 | W 1 |
| Philadelphia | 2 | 5 | 0.286 | 5.0 | 2-5 | 2-4 | 2-1 | 0-4 | 2-5 | W 1 |
| Western Conference | ||||||||||
| Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Memphis | 7 | 0 | 1.000 | 0.0 | 3-0 | 2-0 | 4-0 | 3-0 | 7-0 | W 7 |
| Utah | 7 | 0 | 1.000 | 0.0 | 7-0 | 2-0 | 2-0 | 5-0 | 7-0 | W 7 |
| Minnesota | 5 | 2 | 0.714 | 2.0 | 2-0 | 1-0 | 5-1 | 0-1 | 5-2 | L 1 |
| Sacramento | 3 | 3 | 0.500 | 3.5 | 3-3 | 3-3 | 2-1 | 1-2 | 3-3 | W 1 |
| Denver | 4 | 3 | 0.571 | 3.0 | 4-3 | 2-2 | 3-0 | 1-3 | 4-3 | L 1 |
| Houston | 4 | 3 | 0.571 | 3.0 | 1-1 | 1-1 | 3-2 | 1-1 | 4-3 | L 1 |
| Oklahoma City | 4 | 3 | 0.571 | 3.0 | 2-2 | 0-1 | 2-1 | 2-2 | 4-3 | W 1 |
| San Antonio | 4 | 3 | 0.571 | 3.0 | 2-2 | 1-1 | 3-1 | 1-2 | 4-3 | W 1 |
| L.A. Lakers | 3 | 4 | 0.429 | 4.0 | 3-3 | 2-0 | 3-2 | 0-2 | 3-4 | W 1 |
| Portland | 3 | 4 | 0.429 | 4.0 | 3-4 | 1-3 | 3-1 | 0-3 | 3-4 | W 1 |
| Golden State | 3 | 4 | 0.429 | 4.0 | 3-4 | 2-3 | 3-0 | 0-4 | 3-4 | L 2 |
| Dallas | 3 | 4 | 0.429 | 4.0 | 0-1 | 0-0 | 1-2 | 2-2 | 3-4 | L 1 |
| Phoenix | 2 | 5 | 0.286 | 5.0 | 2-3 | 1-1 | 2-2 | 0-3 | 2-5 | W 1 |
| L.A. Clippers | 1 | 7 | 0.125 | 6.5 | 1-7 | 1-2 | 0-4 | 1-3 | 1-7 | L 6 |
| New Orleans | 1 | 7 | 0.125 | 6.5 | 0-3 | 0-2 | 1-2 | 0-5 | 1-7 | L 5 |
22/10/2010
Βαθμολογία NBA
Labels:
Sports
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment